Items To Craft

Craft Item Qty Techniques Base Cost Total Cost
Energy Attack I 1 Spell: Fortify I 1s 120c 1s 120c
Energy Bomb I 1 Spell: Energy Damage I 1s 140c 1s 140c
Energy Resistance I 1 Spell: Fortify I 1s 120c 1s 120c
Energy Strike I 1 Spell: Junction I 1s 120c 1s 120c
Energy Ward I 1 Spell: Fortify I 1s 120c 1s 120c
Improved Energy Bolt I 1 Spell: Energy Damage I 1s 140c 1s 140c
Burning Hands I 1 Spell: Cinder I 1s 140c 1s 140c
Fiery Strike I 1 Spell: Flame Damage I 1s 160c 1s 160c
Flame Attack I 1 Spell: Fortify I 1s 120c 1s 120c
Flame Bomb I 1 Spell: Burning Damage I 1s 140c 1s 140c
Flame Resistance I 1 Spell: Fortify I 1s 120c 1s 120c
Flame Ward I 1 Spell: Fortify I 1s 120c 1s 120c
Flame Wave I 1 Spell: Burning Damage I 1s 120c 1s 120c
Immolate I 1 Spell: Flame Range I 1s 100c 1s 100c
Improved Flame Bolt I 1 Spell: Flame Damage I 1s 140c 1s 140c
Improved Flame Wave I 1 Spell: Burning Damage I 1s 160c 1s 160c
Sear 1 Spell: Combust I 1s 100c 1s 100c
Binding Crystals I 1 Spell: Ice Snare I 1s 100c 1s 100c
Freeze I 1 Spell: Ice Range I 1s 120c 1s 120c
Ice Attack I 1 Spell: Fortify I 1s 120c 1s 120c
Ice Bomb I 1 Spell: Ice Damage I 1s 140c 1s 140c
Ice Resistance I 1 Spell: Fortify I 1s 120c 1s 120c
Ice Shackles I 1 Spell: Ice Range I 1s 140c 1s 140c
Ice Ward I 1 Spell: Fortify I 1s 120c 1s 120c
Stinging Cold I 1 Spell: Ice Snare I
1s 160c 1s 160c

Components Required

Component Name Qty Efficiency Unit Cost Total Cost
Sandstone Spell Shard 110 100% 20c 2s 200c
-->(Sandstone Brick) 220
Sand Pygmy Ear 9 - 1s 9s
Dim Essence Orb 100 - 10c 1s
Garnet Golem Chip 2 - 1s 2s
Weaker Mummy Wrapping 1 - 1s 1s
Weaker Maggot Mandible 3 - 1s 3s
Malachite Golem Chip 2 - 1s 2s
Brown Necrofly Wing 4 - 1s 4s
Sand Beetle Carapace 1 - 1s 1s
Weaker Blight Binding 1 - 1s 1s
Brittle Fyakki Leg 2 - 1s 2s
Total 28s 200c